Description
This product is an SDVoE-Compliant, All-In-One AV over IP solution providing highest-quality, uncompressed 4K60 and zero-frame latency audio/video extension over a standard 10G Fiber Network Switch. It transfers advanced HDMI™ content including HDR (high dynamic range), full color depth, and multi-channel HD Bitstream audio. Multiple control and data signals are transmitted simultaneously — including RS-232 and 1G Ethernet. The 10G fiber port extends signals up to 40km via single-mode fiber, or 300m via multi-mode fiber. Supports bi-directional analog stereo audio pass-through, RS-232 with 12V voltage output, HDMI™ loop out (encoder), and video scaling (decoder). Ideal for distributed 4K60 video matrix, multiview, or video wall systems.
Features
☆ BlueRiver AVP2000 Transceiver chipset
☆ Encoder/Decoder separate design with 10G fiber optical SFP+ port
☆ Video resolution up to 4K2K@60Hz 4:4:4 (HDMI™ 2.0b), HDCP 2.2, 18Gbps video bandwidth
☆ HDR10, Dolby Vision, HLG pass-through
☆ LPCM 2/5.1/7.1, Dolby Digital, Dolby Digital+, Dolby True HD, Dolby Atmos, DTS 5.1, DTS-HD Master Audio, DTS:X
☆ Zero-Frame latency operating modes
☆ Seamless switching, IP Matrix, Video Wall (up to 9×9) and MultiView (up to 25 windows)
☆ Encoder supports HDMI™ loop out; Decoder HDMI™ output supports video scaling
☆ One 1G LAN port and one 10G fiber (SFP+) port per unit
☆ Bi-directional RS-232 pass-through with 12V power output on connector
☆ Flexible audio routing — bidirectional analog audio between encoder and decoder
☆ CEC, RS-232, TCP/IP and Web GUI control
☆ Works with 10G managed network switch and dedicated IP Controller Box
Package Contents
Encoder:
① 1x SDVoE 4K60 over IP 10GbE Encoder
② 1x 4pin-3.5mm Phoenix Connector
③ 1x 12V/1A Locking Power Supply
④ 2x Mounting Ears
⑤ 4x Machine Screws (KM3×4)
⑥ 1x User Manual
Specifications
| Technical | |
| HDMI™ Compliance | HDMI™ 2.0b |
| HDCP Compliance | HDCP 2.2 |
| Video Bandwidth | 594MHz / 18Gbps |
| Video Compression | SDVoE (Uncompressed) |
| Color Space | RGB, YCbCr 4:4:4 / 4:2:2, YUV 4:2:0 |
| Color Depth | 8/10/12-bit |
| HDR | HDR, HDR10, HDR10+, Dolby Vision, HLG |
| ESD Protection | IEC 61000-4-2: ±15kV (Air-gap discharge), ±8kV (Contact discharge) |
| Video | |
| Input Video Resolution | 640×480p60 up to 4096×2160p60 (including 480i/p, 576i/p, 720p, 1080i/p, 2160p at various framerates) |
| Output Video Resolution | Auto, 3840×2160p60/50/30/25, 4096×2160p60/50, 1920×1200p60RB, 1920×1080p60/50, 1360×768p60, 1280×800p60, 1280×720p60/50, 1024×768p60 |
| Video Latency | Zero latency |
| Audio | |
| Audio Formats | LPCM 2/5.1/7.1, Dolby Digital, Dolby Digital+, Dolby True HD, Dolby Atmos, DTS 5.1, DTS-HD Master Audio, DTS:X |
| Audio Latency | Zero latency |
| Audio Sample Rate | 22.05 / 24 / 32 / 44.1 / 48 / 88.2 / 96 / 176.4 / 192kHz |
| L/R IN/OUT Level | 1Vrms @ unbalanced audio |
| Input Impedance | 10K Ohms |
| Output Impedance | 330 Ohms |
| Frequency Response | 20Hz to 20kHz (+0.5dB / -0.5dB) |
| Audio S/N Ratio | Line out: 88dB@0dBFS, 1kHz A-weighted Line in: 95dB@0dBFS, 1kHz A-weighted |
| Audio THD+N | Line out: 0.036%@0dBFS, 1kHz Line in: 0.01%@0dBFS, 1kHz |
| Audio Output Sync Delay | 0 to 50ms |
| Network | |
| Video Network Bandwidth | 10Gbps (SFP+) |
| Transmission Distance | Single-mode fiber: up to 40km Multi-mode fiber: up to 300m HDMI™ passive cable: 5m@4K60 / 10m@4K30 / 15m@1080p60 |
| Encoder Connections | |
| Input | 1x IN [HDMI™ Type A, 19-pin female] 1x AUDIO IN [3.5mm jack] |
| Output | 1x SFP+ [Fiber, 10Gbps] 1x OUT [HDMI™ Type A, 19-pin female, loop out] 1x AUDIO OUT [3.5mm jack] |
| Control | 1x 1G LAN [RJ45] 1x RS-232 [4pin-3.5mm Phoenix connector] |
| Decoder Connections | |
| Input | 1x SFP+ [Fiber, 10Gbps] 1x AUDIO IN [3.5mm jack] |
| Output | 1x OUT [HDMI™ Type A, 19-pin female] 1x AUDIO OUT [3.5mm jack] |
| Control | 1x 1G LAN [RJ45] 1x RS-232 [4pin-3.5mm Phoenix connector] |
| Mechanical | |
| Housing | Metal Enclosure — Black |
| Dimensions | 95mm [W] × 120mm [D] × 21.5mm [H] |
| Weight | Encoder: 329g | Decoder: 323g |
| Power Supply | Input: AC100–240V 50/60Hz; Output: DC 12V/1A (CE/FCC/UL certified) |
| Power Consumption (Max) | Encoder: 6.72W | Decoder: 6.36W |
| Operating Temperature | 0°C ~ 40°C / 32°F ~ 104°F |
| Storage Temperature | -20°C ~ 60°C / -4°F ~ 140°F |
| Operating Humidity | 20%~80% (relative humidity, non-condensing) |
| Storage Humidity | 10%~90% (relative humidity, non-condensing) |
Operation Controls and Functions
Encoder Panel

| No. | Name | Function Description |
|---|---|---|
| 1 | POWER LED (Red) | On when unit is powered on. Off when powered off. |
| 2 | LINK LED (Yellow-green) | On: 10G network linked. Off: 10G network not linked. |
| 3 | VIDEO LED (Yellow-green) | On: Video signal detected on IN port and locked. Flashing: Video detected but cannot lock. |
| 4 | 1G LAN Port | 1G network port — connect to 1G Ethernet switch or IP Controller for management. Green LINK LED: on = cable connected normally. Yellow DATA LED: flashing = data transmitting. |
| 5 / 6 | RS-232 Port | Connect to PC or control system via 4pin-3.5mm phoenix connector for configuration, firmware upgrade or RS-232 pass-through. Default baud rate: 57600. Pin assignment: 12V · TX · RX · GND. The 12V pin supplies up to 100mA to a peripheral device. |
| 8 | AUDIO IN Port | Analog stereo audio input (3.5mm jack) — for analog audio pass-through and HDMI audio embedding. |
| 9 | AUDIO OUT Port | Analog stereo audio output (3.5mm jack) — outputs HDMI extracted stereo audio or remote IP stereo audio stream. |
| 10 | DC 12V Port | DC 12V/1A locking power input port (rear panel). |
| 11 | RESET Button | Press and hold for 5 seconds while powered on — LINK and VIDEO LEDs flash at 1Hz simultaneously. Release to restore factory default settings. |
| 12 | IN Port (HDMI) | HDMI signal input — connect to HDMI source device (Blu-ray player, set-top box, etc.) with HDMI cable. |
| 13 | OUT Port (Loop Out) | HDMI local loop output — connect to a local HDMI display device (TV, monitor). |
| 14 | SFP+ Port | 10G fiber optical port — connect to a 10G managed switch via SFP+ fiber module for audio/video transmission. |
Decoder Panel

| No. | Name | Function Description |
|---|---|---|
| 1 | POWER LED (Red) | On when unit is powered on. Off when powered off. |
| 2 | LINK LED (Yellow-green) | On: 10G network linked. Off: 10G network not linked. |
| 3 | VIDEO LED (Yellow-green) | On: Video signal detected and locked. Flashing: Video detected but cannot lock. |
| 4 | 1G LAN Port | 1G network port — connect to 1G Ethernet switch or IP Controller for management. Green LINK LED: on = cable connected normally. Yellow DATA LED: flashing = data transmitting. |
| 5 / 6 | RS-232 Port | Connect to PC or control system via 4pin-3.5mm phoenix connector. Default baud rate: 57600. Pin assignment: 12V · TX · RX · GND. The 12V pin supplies up to 100mA to a peripheral device. |
| 8 | AUDIO IN Port | Analog stereo audio input (3.5mm jack) — for analog audio pass-through and HDMI audio embedding. |
| 9 | AUDIO OUT Port | Analog stereo audio output (3.5mm jack) — outputs HDMI extracted stereo audio or remote IP stereo audio stream. |
| 10 | DC 12V Port | DC 12V/1A locking power input port (rear panel). |
| 11 | RESET Button | Press and hold for 5 seconds while powered on — LINK and VIDEO LEDs flash at 1Hz simultaneously. Release to restore factory default settings. |
| 12 | OUT Port (HDMI) | HDMI signal output — connect to HDMI display device (TV, monitor) with HDMI cable. Supports video scaling. |
| 13 | SFP+ Port | 10G fiber optical port — connect to a 10G managed switch via SFP+ fiber module for audio/video transmission. |
Rack Mounting
This product can be mounted in a standard 4U rack (Please contact your
supplier for 4U rack sale). The mounting steps are as follows:
Step 1: Use included screws to fix two mounting ears on the product, as
shown in the figure below:

Step 2: Insert the product with mounting ears into a 4U rack (up to 12 units
can be installed vertically), as shown in the figure below:

Step 3: Use screws to fix mounting ears on the rack to complete the
mounting, as shown in the figure below.

1U Rack Mounting
This product also can be mounted in a standard 1U rack. It is advised to
install 4 units horizontally). The mounting steps are as follows:
Step 1: Use included screws to fix two 1U rack panels on the product, as
shown in the figure below.

Step 2: Fix 1U rack panels on another three products in the same way, then
use screws to fix the 1U rack panels of two adjacent products together, as
shown in the figure below.

Step 3: Fasten screws between two 1U rack panels, so that four products
are mounted in a 1U rack, as shown in the figure below.

SDVoE System Control
This product can be controlled by a Controller Box or a third-party controller. The Controller has two LAN ports: Video LAN (AV network) and Control LAN (management network). For isolated setups, connect Video LAN and all Encoders/Decoders to one switch; connect Control LAN and PC to another. For simple setups, all devices can share a single network. Default Control LAN IP: DHCP. If no DHCP server, defaults to 192.168.6.100. Access Web GUI at http://controller.local or http://192.168.6.100.
Application Example




