- 76 mm (3 in) full-range driver
- EN 54-24 Compliant for Life Safety Applications
- Integratedbackcan for quick and easy install
- Combined 70V/100V and low impedance direct operation
• 20 Watts at 8Ω nominal setting
• 15W multi-tap at 70V/100V - 68 Hz – 17 kHz bandwidth with wide 130° coverage
Description
JBL Control 12C VA Ceiling Loudspeaker is a compact full range ceiling speaker designed for life safety and emergency communication applications. It features a 3 inch full range driver, wide 130 degree coverage and an integrated backcan for quick and reliable installation.
JBL Control 12C VA Ceiling Loudspeaker Features
| Specification | Details |
|---|---|
| Frequency Range (-10dB) | 68 Hz – 17 kHz |
| Frequency Response (±3 dB) | 95 Hz – 15 kHz |
| Power Capacity (at low-Z) | IEC system long-term ratings (low-Z direct): 40 W continuous program power 20 W continuous pink noise (80 W peak), 100 hrs |
| Rated Noise Power | 15 W (15W tap) |
| Rated Noise Voltage | 70V/100V (with 70V/100V tap settings) |
| Sensitivity | 84 dB (1 kHz – 16 kHz) |
| EN54 Sensitivity (@ 4m) | 72 dB (per EN54-24 spectrum and measurement conditions at 4 meters) |
| Coverage Angle | 130° conical |
| Coverage Angle (by Frequency, Conical) | 500 Hz: 180° 1000 Hz: 175° 2000 Hz: 170° 4000 Hz: 160° |
| Reference Axis | Specification and measurement reference is directly on-axis vertically and horizontally, directly below the speaker as installed in the horizontal ceiling plane |
| Directivity Factor (Q) | 9.8 |
| Directivity Index (DI) | 7.4 dB |
| Maximum SPL (1m) | 97 dB (low-impedance, 103 dB peak) 94 dB (top 70V/100V tap) EN54: 84 dB (4m, top 70/100V tap) |
| Impedance | 8 ohms (in direct/bypass setting) |
| Transformer Taps | 15 W, 7.5 W, 3.8 W @ 70V or 100V (plus 1.9 W @ 70V only) |
| Fuse | Thermal fuse, open temperature 152°C, rating ≥10A @ 250VAC |
| Drivers | 76 mm (3 in) with polypropylene cone, butyl rubber surround, anodized aluminum voice coil former, high-temperature voice coil |
| Connections | Input +, Input −, Earth (connected to backcan). Ceramic block with brass inserts (3.2 mm/0.126 in opening), accommodates 2.5 sq mm / 12 AWG wire. |
| Gland Nut/Strain Relief | Accommodates round jacketed cables 4.0 mm (0.16 in) through 9.0 mm (0.36 in) |
| Materials | ABS baffle with UL94-V0 and UL94-5VB flame class fire rating; zinc-plated steel backcan |
| Safety Agency | EN54-24:2008 certified Type A (Certificate No. 0359-CPR-00485); compliant with BS5839/8; UL1480, UL2043, NFPA90 & NFPA70; suitable for use in air handling spaces, signaling speaker; rated IP-21 per IEC529/60529; transformer UL registered per UL1876; ROHS, C-tick N108, CE compliant; baffle meets UL94-V0 and UL94-5VB flammability rating; in accordance with IEC60849/EN60849 systems |
| Dimensions (H x W x D) | 196 mm diameter x 174 mm from back of baffle to back of gland nut (7.7 in diameter x 6.9 in depth) |
| Ceiling Cutout Size | Circular cutout with 170 mm (6.7 in) diameter (cardboard cutout template included) |
| Ceiling Thickness Range | Up to 35 mm (1.4 in) with stock dog-ears. MTC-TCD thick-ceiling dog-ears available for up to 55 mm (2.2 in) ceiling thicknesses. |
| Safety Seismic Attachment | One point, top surface |
| Net Weight | 1.6 kg (3.5 lb, one speaker) |
| Shipping Weight | 6.7 kg (14.7 lb, pair in master carton) |
| Included Accessories | C-ring support backing plate, 2 tile support rails (for 2 ft or 600 mm tile spans; optional MTC-48TR extension available for larger 4 ft or 1200 mm tile spans), cutout template, paint shield, grille |
| Optional Accessories | MTC-12WG high humidity grille MTC-24NC new construction bracket MTC-24MR mud-ring construction bracket MTC-TCD thick-ceiling dog-ears for ceiling thicknesses up to 55 mm (2.2 in; one set = 24 dog-ears for 8 speakers) MTC-48TR tile rail for 1200 mm (4 ft) tile spans |
| Input Connectors | Ceramic block with brass inserts |
| Color | White |
| Backcan | Formed steel (integrated backcan) |
| Baffle/Rim | ABS baffle with UL94-V0 and UL94-5VB flame class fire rating |
| Plenum Usage | Yes, backcan included |




