- Components:
• 165 mm (6.5 in) high output driver with polypropylene cone and butyl rubber surround
• 19 mm (0.75 in) soft-dome liquid-cooled tweeter - EN 54-24 Compliant for Life Safety Applications
- Integratedbackcan for quick and easy install
- Combined 70V/100V and low impedance direct operation
• 50 Watts at 8Ω nominal setting
• 30W multi-tap at 70V/100V - 62 Hz – 20 kHz bandwidth with wide 110° coverage
- High 91 dB sensitivity for high maximum SPL
Description
JBL Control 16C VA Ceiling Loudspeaker is a high performance two way coaxial ceiling speaker designed for life safety and emergency communication applications. It features a 6.5 inch high output woofer, a 0.75 inch soft dome tweeter and wide coverage for clear and reliable sound. High 91 dB sensitivity and EN54 24 compliance make it suitable for professional voice alarm and emergency audio systems.
JBL Control 16C VA Ceiling Loudspeaker Features
| Specification | Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency Range (-10dB) | 62 Hz – 20 kHz | |||||||||||||||
| Frequency Response (±3 dB) | 96 Hz – 15 kHz | |||||||||||||||
| Power Rating | IEC system long-term ratings (low-Z direct): 100 W continuous program power 50 W continuous pink noise (200 W peak), 100 hrs |
|||||||||||||||
| Rated Noise Power | 30 W (30W tap) | |||||||||||||||
| Sensitivity | 91 dB (1 kHz – 16 kHz) | |||||||||||||||
| EN54 Sensitivity (@ 4m) | 77 dB (per EN54-24 spectrum and measurement conditions at 4 meters) | |||||||||||||||
| Coverage Pattern (by Frequency) |
|
|||||||||||||||
| Reference Axis | Specification and measurement reference is directly on-axis vertically and horizontally, directly below the speaker as installed in the horizontal ceiling plane | |||||||||||||||
| Directivity Factor (Q) | 7.8 | |||||||||||||||
| Directivity Index (DI) | 8.2 dB | |||||||||||||||
| Maximum SPL (1m) | 108 dB (low-impedance, 116 dB peak) 106 dB (top 70V/100V tap) EN54: 91 dB (4m, top 70/100V tap) |
|||||||||||||||
| EN54 Max SPL (@ 4m) | 91 dB (per EN54-24 spectrum and measurement conditions, 30W tap, at 4 meters) | |||||||||||||||
| Impedance | 8 ohms (in direct/bypass 8 ohm setting) EN54 nominal impedance 7 ohms (based on min Z of 5.7 ohms at 11.2 kHz) 3.8W@70V; 7.5W@100V Tap: 1333Ω 7.5W@70V; 15W@100V Tap: 667Ω 15W@70V; 30W@100V Tap: 333Ω 30W@70V; N/C@100V Tap: 166Ω |
|||||||||||||||
| Transformer Taps | 30 W, 15 W, 7.5 W @ 70V or 100V (plus 3.8 W @ 70V only) | |||||||||||||||
| Crossover Network | 12 dB/oct (2nd order) low-pass to LF driver, 12 dB/oct (2nd order) high-pass to HF driver | |||||||||||||||
| Fuse | Thermal fuse, open temperature 152°C, rating ≥10A @ 250VAC | |||||||||||||||
| Drivers | LF Driver: 165 mm (6.5 in) HF Driver: 19 mm (0.75 in) |
|||||||||||||||
| Connections | Input +, Input −, Earth (connected to backcan). Ceramic with brass inserts (3.2 mm/0.126 in opening), accommodates 2.5 sq mm / 12 AWG wire. | |||||||||||||||
| Gland Nut/Strain Relief | Accommodates round jacketed cables 4.0 mm (0.16 in) through 9.0 mm (0.36 in) | |||||||||||||||
| Materials | ABS baffle with UL94-V0 and UL94-5VB flame class fire rating; zinc-plated steel backcan | |||||||||||||||
| Safety Agency | EN54-24:2008 certified Type A; transformer UL registered per UL1876 | |||||||||||||||
| Dimensions | 253 mm diameter x 262 mm from back of baffle to back of gland nut (10.0 in diameter x 10.3 in depth) | |||||||||||||||
| Ceiling Cutout Size | Circular cutout with 223 mm (8.8 in) diameter (cardboard cutout template included) | |||||||||||||||
| Ceiling Thickness Range | Up to 38 mm (1.5 in) with stock dog-ears. MTC-TCD thick-ceiling dog-ears available for up to 60 mm (2.4 in) ceiling thicknesses. | |||||||||||||||
| Safety Seismic Attachment | One point, top surface | |||||||||||||||
| Net Weight | 3.4 kg (7.4 lb, one speaker) | |||||||||||||||
| Shipping Weight | 11.2 kg (24.7 lb, pair in master carton) | |||||||||||||||
| Included Accessories | C-ring support backing plate, 2 tile support rails (for 2 ft or 600 mm tile spans; optional MTC-48TR extension available for larger 4 ft or 1200 mm tile spans), cutout template, paint shield, grille | |||||||||||||||
| Optional Accessories | MTC-16WG high humidity grille MTC-26NC new construction bracket MTC-26MR mud-ring construction bracket MTC-TCD thick-ceiling dog-ears for ceiling thicknesses up to 60 mm (2.4 in; one set = 24 dog-ears for 6 speakers) MTC-48TR tile rail for 1200 mm (4 ft) tile spans |
|||||||||||||||
| Input Connectors | Ceramic block with brass inserts | |||||||||||||||
| Color | White | |||||||||||||||
| Backcan | Formed steel (integrated backcan) | |||||||||||||||
| Plenum Usage | Yes, backcan included |




