- Components:
• 100 mm (4 in) high output driver with polypropylene cone and butyl rubber surround
c • 19 mm (0.75 in) soft-dome liquid-cooled tweeter - EN 54-24 Compliant for Life Safety Applications
- Integrated backcan for quick and easy install
- Combined 70V/100V and low impedance direct operation
• 30 Watts at 8Ω nominal setting
• 25W multi-tap at 70V/100V - 74 Hz – 20 kHz bandwidth with wide 120° coverage
Description
Features
| Specification | Details |
|---|---|
| Frequency Range (-10dB) | 74 Hz – 20 kHz |
| Frequency Response (±3 dB) | 100 Hz – 15 kHz |
| Power Rating | IEC system long-term ratings (low-Z direct): 60 W continuous program power 30 W continuous pink noise (120 W peak) |
| Rated Noise Power | 25 W (25W tap) |
| Rated Noise Voltage | 70V/100V (with 70V/100V tap settings) |
| Sensitivity | 87 dB (1 kHz – 16 kHz) |
| EN54 Sensitivity (@ 4m) | 75 dB (per EN54-24 spectrum and measurement conditions at 4 meters) |
| Coverage Angle | 120° conical |
| Coverage Angle (by Frequency, Conical) | 500 Hz: 175° 1000 Hz: 170° 2000 Hz: 150° 4000 Hz: 89° |
| Reference Axis | Specification and measurement reference is directly on-axis vertically and horizontally, directly below the speaker as installed in the horizontal ceiling plane |
| Directivity Factor (Q) | 7.6 |
| Directivity Index (DI) | 8.1 dB |
| Maximum SPL (1m) | 102 dB (low-impedance, 108 dB peak) 101 dB (top 70V/100V tap) EN54: 87 dB (4m, top 70/100V tap) |
| EN54 Max SPL (@ 4m) | 87 dB (per EN54-24 spectrum and measurement 25W tap, at 4 meters) |
| Impedance | 8 ohms (in direct/bypass 8 ohm setting) EN54 nominal impedance 7 ohms (based on min Z of 5.7 ohms at 11.2 kHz) 3.2W@70V; 6.3W@100V Tap: 1600Ω 6.3W@70V; 12.5W@100V Tap: 800Ω 12.5W@70V; 25W@100V Tap: 400Ω 25W@70V; N/C@100V Tap: 200Ω |
| Transformer Taps | 25 W, 12.5 W, 6.3 W @ 70V or 100V (plus 3.2 W @ 70V only) |
| Crossover Network | 12 dB/oct (2nd order) low-pass to LF driver, 12 dB/oct (2nd order) high-pass to HF driver |
| Fuse | Thermal fuse, open temperature 152°C, rating ≥10A @ 250VAC |
| Drivers | LF Driver: 100 mm (4 in) HF Driver: 19 mm (0.75 in) |
| Connections | Input +, Input −, Earth (connected to backcan). Ceramic block with brass inserts (3.2 mm/0.126 in opening), accommodates 2.5 sq mm / 12 AWG wire. |
| Gland Nut/Strain Relief | Accommodates round jacketed cables 4.0 mm (0.16 in) through 9.0 mm (0.36 in) |
| Materials | ABS baffle with UL94-V0 and UL94-5VB flame class fire rating; zinc-plated steel backcan |
| Safety Agency | EN54-24:2008 certified Type A (Certificate No. 0359-CPR-00485); compliant with BS5839/8; UL1480, UL2043, NFPA90 & NFPA70; suitable for use in air handling spaces, signaling speaker; rated IP-21 per IEC529/60529; transformer UL registered per UL1876; ROHS, C-tick N108, CE compliant; baffle meets UL94-V0 and UL94-5VB flammability rating; in accordance with IEC60849/EN60849 systems |
| Dimensions | 196 mm diameter x 217 mm from back of baffle to back of gland nut (7.7 in diameter x 8.6 in depth) |
| Ceiling Cutout Size | Circular cutout with 170 mm (6.7 in) diameter (cardboard cutout template included) |
| Ceiling Thickness Range | Up to 35 mm (1.3 in) with stock dog-ears. MTC-TCD thick-ceiling dog-ears available for up to 55 mm (2.2 in) ceiling thicknesses. |
| Safety Seismic Attachment | One point, top surface |
| Net Weight | 2.2 kg (4.8 lb, one speaker) |
| Shipping Weight | 8.2 kg (17.9 lb, pair in master carton) |
| Included Accessories | C-ring support backing plate, 2 tile support rails (for 2 ft or 600 mm tile spans; optional MTC-48TR extension available for larger 4 ft or 1200 mm tile spans), cutout template, paint shield, grille |
| Optional Accessories | MTC-14WG high humidity grille MTC-24NC new construction bracket MTC-24MR mud-ring construction bracket MTC-TCD thick-ceiling dog-ears for ceiling thicknesses up to 55 mm (2.2 in; one set = 24 dog-ears for 8 speakers) MTC-48TR tile rail for 1200 mm (4 ft) tile spans |
| Input Connectors | Ceramic block with brass inserts |
| Color | White |
| Backcan | Formed steel (integrated backcan) |
| Baffle/Rim | ABS baffle with UL94-V0 and UL94-5VB flame class fire rating |
| Plenum Usage | Yes, backcan included |




